Thursday, March 31, 2011

onbux








Available Advertisements: 4 4 8 8
Per click: 0.01 0.01 0.01 0.02
Per referral click: 0.005 0.005 0.01 0.01
Renting price for each Referral:** 0.24 0.25 0.20 0.20
Remove a direct referral: 0.10 0.10 0.00 0.00
Max. amount of Direct Referrals: 80 80 250 500
Max. limit to Rented Referrals: 500 500 2000 4000
Referrals per Page: 100 100 100 200
Rental waiting days: 7 7 6 4
Days between cashouts: 7 7 7 4
Maximum Ref. Pack Available: 100 100 100 300
Recycle: 0.08 0.08 0.07 0.05
Inactivity Days Free Replacement: 14 14 14 7
Renew:** 0.24 0.25 0.20 0.20
Autopay:** 0.0072 0.0075 0.006 0.006
AutoPay Minimum Days Limit: 20 20 20 10
Monthly Payment Discount:** - - - $0.03
Advanced Display Filter: - - Yes Yes
Vacation mode: - - - 10/30 days*

--- ---

*10 days for 6 months Ultimate or 30 days for 1 year Ultimate
**Price varies with the amount of referrals. More Details here.




No comments:

Post a Comment